
Toll FREE +1 954 252 5043
Option Model
|
Features
Mainboard | B78 |
CPU Supports | Intel ULV Celeron M 1.0 GHz |
Core Logic | Intel 852GM and ICH4 FSB 400 MHz |
System Memory | 2 x DDR SO-DIMM slot, up to 2 GB |
Graphic Memory | Shared system memory 8 ~ 64 MB |
LCD Touch Panel
LCD Size | 15" TFT LCD |
Brightness | 350 cd/m² |
Resolution | 1024 x 768 |
Touch Screen | Resistive - SAW - IR - Temper glass |
Storage Devices
Hard Drive | 1 X 2.5" slim HDD bay |
Flash Memory | Compact Flash memory (Without HDD) Optional |
Expansion
Mini-PCI Socket | 1 |
External I/O
USB 2.0 | 4 |
Serial Port | 4 x RJ-45 (COM1/COM2 standard RS-232; COM3 & COM4 pin 1/9 with 5 or 12 V power by jumper) |
Parallel / Printer | 1 D-sub 25-pin connector |
Giga LAN (10/100) | 1 x RJ-45 |
Cash Drawer | 1 x RJ-11 (12 or 19 V) |
DC Jack | 1 x DC Jack latch type |
Audio Jack |
|
Internal Interface
USB Port | 2 x USB 2.0 |
Audio
Speaker | 2 x 3 W speakers |
Power
|
Model vs. Device BOX
RF1795T1KIO/RF1795T4KIO |
|
RF1795T2KIO |
|
RF1795T3KIO |
|
Peripheral (Option)
Media Card Reader | 29-in-1 Media Card Reader with USB 2.0 port and IrDA data transmission |
ODD | DVD-ROM or DVD Burner |
Thermal Printer | 3" 80 mm thermal printer, auto-cutter |
Magnetic Stripe Reader (MSR) | 3 Tracks MSR (Manual insertion type) |
Smart Card Reader | Smart Card Reader or Hybrid 2-in-1 MSR / Smart Card Reader |
RFID | RFID Reader (Available upon request) |
Telephone Handset | Telephone Handset (Available upon request) |
Wi-Fi | Wi-Fi 11 b/g Module and Antenna (Available upon request) |
Certificate
EMC & Safety | FCC Class A - CE Mark - LVD |
Environment
Operating Temperature | 0°C ~ 35°C (32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C (-4F ~ 140F) |
Operating Humidity | 20% ~ 85% RH non-condensing |
Dust & Water Proof | NEMA 4 / IP65 (Front) |
Dimension
400 x 460 x 1353 mm (15.7" x 18.1" x 53.3") |
Weight
48 kg (105.8 lbs) |
OS Supported
Windows XP, WEPOS, XP Embedded, XP Professional for Embedded, Win. 2000 Professional Embedded, Linux |