
Toll FREE +1 866 973 3747
Applications
Features
Technical Specifications
Printing Method | Thermal with fixed head |
Number of dots | 8 dots/mm |
Columns | 24/40 |
Resolution | 203 DPI |
Printing (mm/sec) | >30mm/sec |
Character set | Normal and Expanded |
Printing Format | Normal, double height and width, negative, underlined, bold |
Printing Direction | Straight, 180° |
Paper width | 58 mm ÷ 0.5 mm |
Roll Dimension | Ø 50 mm max |
Emulation | CUSTOM |
Interfaces | RS232, Centronics |
Data Buffer | 1 KB |
Flash Memory | 64 KB |
Drivers | Win XP |
Software Tools | FontMake, LogoMake, UpgCePrn |
Power supply | 5 V± 10% |
Medium consumption | 1.2A (12,5% dots turned on) |
MTBF | 260,000 hours (electronic board) |
Head Life | 50 Km/100M pulses |
Operating temperature | 0°C + 50°C |
Dimensions | 119x119x45.5mm |
Weight | 362 gr |
Available Versions
Code | Description |
915AG020200133 | PROP FT190II 24COL RS232 RTCK |
915AG020400133 | PROP FT190II 24COL RS232 RTCK 9-40VDC |