
Toll FREE +1 866 973 3747
The RF1265TAB is a Windows based tablet designed for hospitality, retail and store management. The RF1265TAB is available with 10.1" display. P-CAP multitouch and anti-fingerprint film, providing a smooth touch experience. A ruggedized design protects the tablet when used in a harsh environment.With a standard built-in MSR, NFC and an optional IC card reader, the RF1265TAB is ready for use as mobile payment terminal. By installing the optional 1D2D barcode scanner the RF1265TAB becomes an efficient stock managent tool.
Built-in MSR
Easy to change the long life battery
Rugged mechanical structure with protection rubber
Simple Cradle for charging and USB 2.0 I/O por
Hand strap to firmly hold the device
Standard NFC and the optional peripherals of IC card reader and 1D/2D scanner
Technical Specifications
Motherboard | RF1265TAB | |
Processor | Intel Atom Processor Z3745 / Z3735F, Freescale i.MX 6 Dual Light 1.0 GHz / Quad Core 1.0 GHz | |
System Memory | 1GB / 2GB / 4GB, 1GB | |
Flash Memory | 16GB / 32GB eMMC, 8GB / 16GB eMMC | |
LCD Touch Pannel | ||
LCD Size | 10.1" | |
Resolution | ||
Resolution | 1920 x 1200 | |
Touch Screen | P-CAP Multi-touch | |
Wireless Networking | ||
Wireless LAN | 802.11 a/b/g/n, 2.5G / 5G Hz | |
Bluetooth | 4.0+LE, Class 2 | |
NFC | 1x 2.5" SATA HDD | |
1 | ||
Expansion I/O Ports | ||
Micro SD Socket | 1 | |
Audio | ||
Speaker | 2 x 1W Speaker | |
Control Indicator | 1 (Option) | |
Power Button | 1 | |
Sensor | G-sensor, Ambient Light Sensor | |
Vibrator | Built-in vibrator motor | |
LED Indicator | 1 (Battery status indicator) *1 | |
Periphereal | ||
Camera | 5MP (Rear side) | |
MSR | 3 Tracks MSR | |
Hand strap | 1 | |
IC card reader | Smart IC Card Reader (Optional) | |
Scanner | 1D / 2D Barcode Scanner (Optional) | |
Cradle | ||
USB Port | mini-USB 2.0 x 1 | |
Battery & Power | ||
Battery | 8000 mAh, 3.7V, 29.6 Wh | |
Power Adapter | 10W / 5V | |
Certificate | ||
EMC & Safety | FCC Class B / CE Mark / UL | |
Environment | ||
Sealing | IP54 (display side) | |
Fall Security | 1.2 m drop, 1 drop per side at 25°C | |
Operating Temperature (Non charging mode) |
0°C ~ 40°C (32°F ~ 104°F) | |
Operating Temperature (Charging mode) |
0°C ~ 35°C (32°F ~ +95°F) | |
Storage Temperature | -10°C ~ 45°C (14°F ~ 114°F) | |
Operating Humidity | Storage Humidity 20% ~ 80% RH non-condensing | |
Storage Humidity | Storage Humidity 20% ~ 80% RH non-condensing | |
Dimension (W x D x H) | 268 x 176 x 35.5 mm (10.6'' x 6.9'' x 1.4'') | |
Weight | 945g (2.08lbs) | |
Weight (with all peripherals) | Max 990g (2.18lbs) | |
OS Supported | Windows 8.1 with Bing / Windows 8.1 Pro / Android 4.4.4 |