
Toll FREE +1 954 252 5043
SG600BT supports Class1 Bluetooth V2.0 EDR technology with transmission range up to 100m/328.08 ft. in line of open sight, supports both SPP and HID profiles can easily pair up with other Bluetooth V2.1 compatible mobile equipments or systems.
With its auto-shuttle-emulation alike smart detection, offers superior decoding performance on a reading speed up to 500 scans per second and up to 500mm reading depth for the majority of 1D bar codes and GS1 DataBar™ codes.
In short, SG600/SG600BT is a high performance scanner which provides customers with the most cost-effective solution in the market. It is perfectly suitable and definitely the best choice for any retail and logistic environment.
Features
Specifications
Physical Characteristics | |||
SG600 | |||
Body Weight | Approx. 110g / 3.88oz | ||
Material | ABS / Rubber | ||
Cable Lenght | 5FT.(150cm) | ||
Connector | RJ 45C 10Pins | ||
Dimension (WxHxL) | 71.13 x 62.61 x 169.27 mm | ||
SG600 Stand(Option) | |||
Dimension (WxHxL) | 160.0 x 100 x 204.4 mm | ||
SG600BT | |||
Scanner weight | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Simplified /traditional Chinese: 3.0×3.0mm(24×24 dots) | ||
Dimension (WxHxL) | 71.13 x 62.61 x 169.27 mm | ||
Cradle weight | Approx. 150g | ||
Dimension (WxHxL) | 112.18 x 84.64 x 130.6 mm | ||
Performance | |||
Light Source | 256k bytes | ||
Sensor | Input:AC 110V/220V, 50~60Hz | ||
Processor Type | Output:DC 24V/2.5A | ||
Operating Frequ. | DC 24V/1A | ||
Scan Speed | 1.45KG | ||
Depth of field | 194.5×145×147mm ( D×W×H) | ||
Print Contrast Ratio | Temperature (0~45) humidity(10~80%) | ||
Minimun Resolution | Temperature(-10~60℃) humidity(10~80%) | ||
Reading Angle | Test Conditions : Code 39, 10mil/0.25mm, PCS 90% | ||
Pitch : ±10°~65°(±5°) | |||
Skew: ± 60°(±5°) | |||
Ambient Light | 100,000 Lux Max. | ||
Environmental | |||
Operating Temperature | 0°C to 50°C (32°F to 122°F) | ||
Storage Temperature | -20°C to 70°C (-4°F to 158°F) | ||
Relative Humidity | 20% to 95% (Non-condensing) | ||
Sealing | Designed to IP42 water and dust protection | ||
Electrical Characteristics | |||
SG600 Scanner | |||
Voltage | DC 5V | ||
Power Consumption | 150mA, stand-by: 50mA | ||
Operation | |||
SG600BT Scanner | |||
Voltage Battery | Li-Ion 3.7V/2600 mAh | ||
Charge Time | Approx. 5 hours | ||
Reads per Charge | 50,000 Times | ||
Power Consumption | 200mA, stand-by: 50mA | ||
SG600BT Cradle | |||
Voltage | DC 5V | ||
Operation Consumption | 70mA | ||
Radio Characteristics | |||
Bluetooth Module | Bluetooth V2.1 EDR | ||
Frequency Band | 2.402GHz ~ 2.480GHz | ||
Transmission Range | Up to 100M(328.08FT.) line of sight | ||
RF Output Power | Class 1 (under 20dBm) | ||
Reliability | |||
MTBF(Calculated) | |||
SG600 | 50,000 hours minimum | ||
SG600BT | 40,000 hours minimum | ||
Cable Bending Test | 30 times/min @ 500g/90° | ||
Drop | 59.05 inches.(150cm) d | ||
Readable Symbologies: |